Carmel Clay Schools, Indiana
About
Outline
Summary
| Unique Area Identifier | 512344 |
| Name | Carmel Clay Schools |
| State | Indiana |
| Area (square miles) | 50.18 |
| Land Area (square miles) | 49.09 |
| Water Area (square miles) | 1.09 |
| % of Land Area | 97.83 |
| % of Water Area | 2.17 |
| Latitude of the Internal Point | 39.96547940 |
| Longtitude of the Internal Point | -86.14836880 |
| Total Population | 83,293 |
| Total Housing Units | 32,375 |
| Total Households | 30,570 |
| Median Age | 39.2 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Carmel Clay Schools, Indiana
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Hamilton Southeastern Schools, IN
- Noblesville Schools, IN
- Pike Township Metropolitan School District, IN
- Washington Township Metropolitan School District, IN
- Westfield-Washington Schools, IN
- Zionsville Community Schools, IN
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Washington township, Marion County, IN (132,049)
- Clay township, Hamilton County, IN (83,293)
- Pike township, Marion County, IN (77,895)
- Noblesville township, Hamilton County, IN (50,564)
- Washington township, Hamilton County, IN (32,884)
- Delaware township, Hamilton County, IN (30,617)
- Eagle township, Boone County, IN (21,977)
- Union township, Boone County, IN (2,357)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Indianapolis city (balance), IN (820,445)
- Carmel city, IN (79,191)
- Fishers town, IN (76,794)
- Noblesville city, IN (51,969)
- Westfield town, IN (30,068)
- Zionsville town, IN (14,160)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 29, IN (118,413)
- State House District 87, IN (80,568)
- State House District 39, IN (76,305)
- State House District 38, IN (66,895)
- State House District 86, IN (61,387)
- State House District 99, IN (58,098)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 20, IN (148,100)
- State Senate District 29, IN (142,253)
- State Senate District 21, IN (141,992)
- State Senate District 30, IN (123,736)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 5, IN (809,107)
- Congressional District 4, IN (789,835)
- Congressional District 7, IN (676,351)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 1103, Hamilton County, IN (12,100)
- Census Tract 1110.01, Hamilton County, IN (11,090)
- Census Tract 1105.07, Hamilton County, IN (10,869)
- Census Tract 1109.08, Hamilton County, IN (10,763)
- Census Tract 1109.03, Hamilton County, IN (9,866)
- Census Tract 1104.03, Hamilton County, IN (9,180)
- Census Tract 1105.08, Hamilton County, IN (8,929)
- Census Tract 1105.06, Hamilton County, IN (8,688)
- Census Tract 1111.02, Hamilton County, IN (8,181)
- Census Tract 1109.06, Hamilton County, IN (6,334)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 46032, IN (42,234)
- 46038, IN (37,723)
- 46033, IN (34,889)
- 46060, IN (34,708)
- 46260, IN (32,406)
- 46062, IN (29,730)
- 46074, IN (26,745)
- 46268, IN (24,965)
- 46077, IN (24,512)
- 46240, IN (18,731)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
| Subject | This Area | Indiana | National |
|---|---|---|---|
| POPULATION | |||
| Total Population Map | 83,293 | 6,483,802 | 308,745,538 |
| POPULATION, HISPANIC OR LATINO ORIGIN | |||
| Not Hispanic or Latino Map | 81,121 | 6,094,095 | 258,267,944 |
| Hispanic or Latino Map | 2,172 | 389,707 | 50,477,594 |
| POPULATION, RACE | |||
| White alone Map | 71,333 | 5,467,906 | 223,553,265 |
| Black or African American alone Map | 2,467 | 591,397 | 38,929,319 |
| American Indian and Alaska Native alone Map | 139 | 18,462 | 2,932,248 |
| Asian alone Map | 7,174 | 102,474 | 14,674,252 |
| Native Hawaiian and Other Pacific Islander alone Map | 21 | 2,348 | 540,013 |
| Some Other Race alone Map | 607 | 173,314 | 19,107,368 |
| Two or More Races Map | 1,552 | 127,901 | 9,009,073 |
| POPULATION, SEX | |||
| Male Map | 40,620 | 3,189,737 | 151,781,326 |
| Female Map | 42,673 | 3,294,065 | 156,964,212 |
| POPULATION, AGE (18 YEARS) | |||
| 18 years and over Map | 58,970 | 4,875,504 | 234,564,071 |
| Under 18 years | 24,323 | 1,608,298 | 74,181,467 |
| POPULATION, AGE | |||
| Under 5 years | 5,424 | 434,075 | 20,201,362 |
| 5 to 9 years | 7,055 | 444,821 | 20,348,657 |
| 10 to 14 years | 7,589 | 452,171 | 20,677,194 |
| 15 to 17 years | 4,255 | 277,231 | 12,954,254 |
| 18 and 19 years | 1,659 | 198,284 | 9,086,089 |
| 20 years | 458 | 98,994 | 4,519,129 |
| 21 years | 419 | 94,313 | 4,354,294 |
| 22 to 24 years | 1,902 | 258,719 | 12,712,576 |
| 25 to 29 years | 3,679 | 419,530 | 21,101,849 |
| 30 to 34 years | 4,256 | 407,815 | 19,962,099 |
| 35 to 39 years | 6,072 | 417,011 | 20,179,642 |
| 40 to 44 years | 7,146 | 423,819 | 20,890,964 |
| 45 to 49 years | 7,729 | 473,946 | 22,708,591 |
| 50 to 54 years | 6,998 | 472,822 | 22,298,125 |
| 55 to 59 years | 5,506 | 418,515 | 19,664,805 |
| 60 and 61 years | 1,927 | 150,022 | 7,113,727 |
| 62 to 64 years | 2,504 | 200,606 | 9,704,197 |
| 65 and 66 years | 1,288 | 109,710 | 5,319,902 |
| 67 to 69 years | 1,706 | 149,347 | 7,115,361 |
| 70 to 74 years | 1,963 | 193,278 | 9,278,166 |
| 75 to 79 years | 1,476 | 151,843 | 7,317,795 |
| 80 to 84 years | 1,174 | 121,658 | 5,743,327 |
| 85 years and over | 1,108 | 115,272 | 5,493,433 |
| MEDIAN AGE BY SEX | |||
| Both sexes Map | 39.20 | 37.00 | 37.20 |
| Male Map | 38.50 | 35.70 | 35.80 |
| Female Map | 39.80 | 38.20 | 38.50 |
| HOUSEHOLDS | |||
| Total Households Map | 30,570 | 2,502,154 | 116,716,292 |
| HOUSEHOLDS, HOUSEHOLD TYPE | |||
| Family households: Map | 23,014 | 1,674,126 | 77,538,296 |
| Husband-wife family Map | 20,158 | 1,241,267 | 56,510,377 |
| Other family: Map | 2,856 | 432,859 | 21,027,919 |
| Male householder, no wife present Map | 806 | 122,677 | 5,777,570 |
| Female householder, no husband present Map | 2,050 | 310,182 | 15,250,349 |
| Nonfamily households: Map | 7,556 | 828,028 | 39,177,996 |
| Householder living alone Map | 6,364 | 671,920 | 31,204,909 |
| Householder not living alone Map | 1,192 | 156,108 | 7,973,087 |
| HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
| Not Hispanic or Latino householder: Map | 30,018 | 2,403,018 | 103,254,926 |
| Hispanic or Latino householder: Map | 552 | 99,136 | 13,461,366 |
| HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
| Householder who is White alone | 27,086 | 2,171,176 | 89,754,352 |
| Householder who is Black or African American alone | 844 | 220,246 | 14,129,983 |
| Householder who is American Indian and Alaska Native alone | 46 | 6,912 | 939,707 |
| Householder who is Asian alone | 2,165 | 32,567 | 4,632,164 |
| Householder who is Native Hawaiian and Other Pacific Islander alone | 9 | 688 | 143,932 |
| Householder who is Some Other Race alone | 133 | 43,842 | 4,916,427 |
| Householder who is Two or More Races | 287 | 26,723 | 2,199,727 |
| HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
| Family households: Map | 23,014 | 1,674,126 | 77,538,296 |
| 2-person household Map | 8,929 | 729,444 | 31,882,616 |
| 3-person household Map | 5,001 | 378,922 | 17,765,829 |
| 4-person household Map | 5,765 | 318,738 | 15,214,075 |
| 5-person household Map | 2,445 | 153,042 | 7,411,997 |
| 6-person household Map | 635 | 58,414 | 3,026,278 |
| 7-or-more-person household Map | 239 | 35,566 | 2,237,501 |
| Nonfamily households: Map | 7,556 | 828,028 | 39,177,996 |
| 1-person household Map | 6,364 | 671,920 | 31,204,909 |
| 2-person household Map | 1,047 | 124,749 | 6,360,012 |
| 3-person household Map | 107 | 19,544 | 992,156 |
| 4-person household Map | 23 | 8,255 | 411,171 |
| 5-person household Map | 11 | 2,393 | 126,634 |
| 6-person household Map | 1 | 737 | 48,421 |
| 7-or-more-person household Map | 3 | 430 | 34,693 |
| HOUSING UNITS | |||
| Total Housing Units Map | 32,375 | 2,795,541 | 131,704,730 |
| HOUSING UNITS, OCCUPANCY STATUS | |||
| Occupied Map | 30,570 | 2,502,154 | 116,716,292 |
| Vacant Map | 1,805 | 293,387 | 14,988,438 |
| HOUSING UNITS, OCCUPIED, TENURE | |||
| Owned with a mortgage or a loan Map | 20,408 | 1,259,825 | 52,979,430 |
| Owned free and clear Map | 4,331 | 488,150 | 23,006,644 |
| Renter occupied Map | 5,831 | 754,179 | 40,730,218 |
| HOUSING UNITS, VACANT, VACANCY STATUS | |||
| For rent Map | 697 | 93,029 | 4,137,567 |
| Rented, not occupied Map | 26 | 3,859 | 206,825 |
| For sale only Map | 433 | 46,410 | 1,896,796 |
| Sold, not occupied Map | 99 | 10,862 | 421,032 |
| For seasonal, recreational, or occasional use Map | 258 | 45,571 | 4,649,298 |
| For migrant workers Map | 0 | 200 | 24,161 |
| Other vacant Map | 292 | 93,456 | 3,652,759 |
| HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
| Total: Map | 2.70 | 2.52 | 2.58 |
| Owner occupied Map | 2.85 | 2.60 | 2.65 |
| Renter occupied Map | 2.08 | 2.33 | 2.44 |
| HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
| Owner occupied: Map | 24,739 | 1,747,975 | 75,986,074 |
| Householder who is White alone Map | 22,202 | 1,604,197 | 63,446,275 |
| Householder who is Black or African American alone Map | 511 | 89,346 | 6,261,464 |
| Householder who is American Indian and Alaska Native alone Map | 28 | 3,927 | 509,588 |
| Householder who is Asian alone Map | 1,718 | 16,499 | 2,688,861 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 6 | 363 | 61,911 |
| Householder who is Some Other Race alone Map | 66 | 20,395 | 1,975,817 |
| Householder who is Two or More Races Map | 208 | 13,248 | 1,042,158 |
| Renter occupied: Map | 5,831 | 754,179 | 40,730,218 |
| Householder who is White alone Map | 4,884 | 566,979 | 26,308,077 |
| Householder who is Black or African American alone Map | 333 | 130,900 | 7,868,519 |
| Householder who is American Indian and Alaska Native alone Map | 18 | 2,985 | 430,119 |
| Householder who is Asian alone Map | 447 | 16,068 | 1,943,303 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 3 | 325 | 82,021 |
| Householder who is Some Other Race alone Map | 67 | 23,447 | 2,940,610 |
| Householder who is Two or More Races Map | 79 | 13,475 | 1,157,569 |
| HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
| Owner occupied: Map | 24,739 | 1,747,975 | 75,986,074 |
| Not Hispanic or Latino householder Map | 24,403 | 1,696,271 | 69,617,625 |
| Hispanic or Latino householder Map | 336 | 51,704 | 6,368,449 |
| Renter occupied: Map | 5,831 | 754,179 | 40,730,218 |
| Not Hispanic or Latino householder Map | 5,615 | 706,747 | 33,637,301 |
| Hispanic or Latino householder Map | 216 | 47,432 | 7,092,917 |
| HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
| Owner occupied: Map | 24,739 | 1,747,975 | 75,986,074 |
| 1-person household Map | 3,808 | 379,164 | 16,453,569 |
| 2-person household Map | 8,377 | 659,731 | 27,618,605 |
| 3-person household Map | 4,331 | 283,901 | 12,517,563 |
| 4-person household Map | 5,203 | 245,272 | 10,998,793 |
| 5-person household Map | 2,243 | 113,305 | 5,057,765 |
| 6-person household Map | 574 | 41,703 | 1,965,796 |
| 7-or-more-person household Map | 203 | 24,899 | 1,373,983 |
| Renter occupied: Map | 5,831 | 754,179 | 40,730,218 |
| 1-person household Map | 2,556 | 292,756 | 14,751,340 |
| 2-person household Map | 1,599 | 194,462 | 10,624,023 |
| 3-person household Map | 777 | 114,565 | 6,240,422 |
| 4-person household Map | 585 | 81,721 | 4,626,453 |
| 5-person household Map | 213 | 42,130 | 2,480,866 |
| 6-person household Map | 62 | 17,448 | 1,108,903 |
| 7-or-more-person household Map | 39 | 11,097 | 898,211 |
Loading...



